DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK M&MFIN 27-Jun-2024 XX 0 305.45 0.10 19890000 27392000 845.43
FUTSTK LTIM 27-Jun-2024 XX 0 5,105.00 -23.00 2478900 1636050 837.11
FUTSTK BAJAJ-AUTO 27-Jun-2024 XX 0 9,757.00 146.85 1466500 856625 831.89
FUTSTK COALINDIA 27-Jun-2024 XX 0 474.15 -5.80 38715600 17488800 829.95
FUTSTK HCLTECH 27-Jun-2024 XX 0 1,439.30 -6.70 11966150 5709900 820.67
FUTSTK IOC 27-Jun-2024 XX 0 166.20 -0.45 95745000 48828000 811.52
FUTSTK EICHERMOT 27-Jun-2024 XX 0 4,868.25 23.45 2438800 1662150 806.00
FUTSTK TRENT 27-Jun-2024 XX 0 5,400.15 164.50 1853800 1465800 782.15
FUTSTK NAUKRI 27-Jun-2024 XX 0 6,606.05 205.40 979650 1121100 730.75
FUTSTK SIEMENS 27-Jun-2024 XX 0 7,602.70 140.10 1149150 972300 734.66
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant