Highest Open Interest

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 27-Jun-2024 CE 18 0.25 -16.67 216,960,000 -4.30
OPTSTK IDEA 27-Jun-2024 CE 17 0.60 0.00 182,800,000 -10.65
OPTSTK IDEA 25-Jul-2024 CE 18 1.20 4.35 135,920,000 17.82
OPTSTK IDEA 27-Jun-2024 PE 14 0.05 0.00 127,360,000 -0.22
OPTSTK IDEA 25-Jul-2024 PE 15 0.35 -22.22 124,640,000 12.09
OPTSTK IDEA 25-Jul-2024 CE 17 1.65 6.45 124,080,000 8.31
OPTSTK IDEA 27-Jun-2024 PE 16 0.10 -33.33 123,560,000 -0.74
OPTSTK IDEA 27-Jun-2024 PE 15 0.05 0.00 104,480,000 -17.55
OPTSTK IDEA 27-Jun-2024 CE 16 1.40 7.69 96,880,000 -8.98
OPTSTK IDEA 27-Jun-2024 CE 20 0.10 0.00 93,240,000 -2.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant