TopLosers

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12275 0.05 -99.96 7,231,350 21,963.62
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12250 0.05 -99.95 5,145,525 3,299.75
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12225 0.05 -99.94 2,150,700 1,471.29
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12200 0.05 -99.92 3,222,075 184.83
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12175 0.05 -99.90 1,998,225 496.31
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12150 0.05 -99.88 2,171,250 164.36
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12125 0.05 -99.85 1,641,600 222.26
OPTSTK ABBOTINDIA 27-Jun-2024 CE 30500 0.10 -99.85 40 0.00
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12100 0.05 -99.80 3,808,500 124.59
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12050 0.05 -99.69 2,496,600 184.56
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant