Bonus Issue As on : 03-Jul-2024

Company Name Ratio Record Date Ex Date
GPT Infraproject 1:1 21-Jun-2024 03-Jul-2024
Aurionpro Sol. 1:1 14-Jun-2024 27-Jun-2024
Ashirwad Cap. 1:2 19-Jun-2024 25-Jun-2024
B P C L 1:1 13-Jun-2024 21-Jun-2024
H P C L 1:2 13-Jun-2024 21-Jun-2024
PVV Infra Ltd 1:5 10-Jun-2024 21-Jun-2024
Motil.Oswal.Fin. 3:1 03-Jun-2024 10-Jun-2024
Remus Pharma. 3:1 04-Jun-2024 06-Jun-2024
Veljan Denison 1:1 28-May-2024 29-May-2024
G M Breweries 1:4 17-May-2024 24-May-2024
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant