Index Constituents

Company Name LTP () Change (%) Vol. Change(%) Market Cap(%) Weight In Index(%)
Reliance Industries Ltd 2,882.95 -0.88 4439193 1,950,583.62 10.41
Tata Consultancy Services Ltd 3,816.80 0.16 1702154 1,381,132.55 7.37
HDFC Bank Ltd 1,672.40 0.40 14272497 1,272,154.13 6.79
Bharti Airtel Ltd 1,419.80 0.26 6195831 848,193.61 4.53
ICICI Bank Ltd 1,170.10 0.99 12210295 823,093.88 4.39
State Bank of India 832.70 -0.43 12715254 743,107.81 3.97
Infosys Ltd 1,527.15 -0.36 5564989 634,098.21 3.38
Hindustan Unilever Ltd 2,442.20 0.04 1945519 573,676.20 3.06
ITC Ltd 423.30 0.88 9362433 528,415.84 2.82
Larsen & Toubro Ltd 3,531.60 -0.10 2330559 485,589.48 2.59
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant