Sector Watch
As on : 24-Jun-2024 IST

Company Name LTP () Prev Close () Volume(Nos) () Change (%)
M & M 2,915.85 2,837.00 55833 2.78
Power Grid Corpn 333.05 325.80 569609 2.23
Sun Pharma.Inds. 1,494.75 1,466.45 50754 1.93
Nestle India 2,527.80 2,497.15 14418 1.23
UltraTech Cem. 10,784.90 10,662.95 4312 1.14
ICICI Bank 1,170.00 1,158.05 2143648 1.03
ITC 423.25 419.60 567107 0.87
NTPC 362.75 359.70 725814 0.85
Bajaj Finserv 1,587.20 1,579.00 43489 0.52
Titan Company 3,413.30 3,398.45 13725 0.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant