New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544195 United Cotfab 24-Jun-2024 78.75 75.00 78.75 2038000
544192 Le Travenues 18-Jun-2024 170.32 165.00 166.50 557510
544188 Magenta Life 12-Jun-2024 52.64 52.64 52.64 12000
544189 Sattrix 12-Jun-2024 172.75 158.00 172.75 200000
544190 3C IT Solutions 12-Jun-2024 50.95 47.71 49.55 114000
544187 Kronox Lab 10-Jun-2024 159.65 150.50 159.65 174257
544183 Associated 06-Jun-2024 225.00 188.05 191.90 38000
544181 AWFIS Space 30-May-2024 514.70 476.00 507.20 21493
544179 Go Digit General 23-May-2024 339.90 327.45 331.40 21768
544177 Aztec Fluids 17-May-2024 78.75 74.51 75.16 76000
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant