New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544166 Emmforce 30-Apr-2024 195.45 170.00 195.45 390000
544167 JNK 30-Apr-2024 895.40 845.00 852.35 51004
544168 Varyaa Creations 30-Apr-2024 88.35 79.95 88.35 112000
544164 Faalcon Concepts 26-Apr-2024 70.26 66.76 67.43 64000
532822 Vodafone Idea 25-Apr-2024 17.34 16.84 17.27 86095645
544163 Greenhitech 22-Apr-2024 135.05 123.00 123.00 45000
544162 Bharti Hexacom 12-Apr-2024 1,158.55 1,100.00 1,120.35 16821
544160 Jay Kailash 08-Apr-2024 68.96 66.70 68.00 19200
544156 Gconnect Logitec 03-Apr-2024 64.00 57.00 60.00 60000
544157 Vruddhi Engineer 03-Apr-2024 345.25 328.85 345.25 48000
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant