New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544136 R K Swamy 12-Mar-2024 271.00 263.50 266.20 8507
544137 Bharat Hig.InvIT 12-Mar-2024 106.44 105.10 106.03 9201
544135 Mukka Proteins 07-Mar-2024 36.54 33.25 35.87 208682
544133 Exicom Tele-Sys. 05-Mar-2024 461.00 387.50 446.60 830331
544134 Platinum Industr 05-Mar-2024 220.00 209.60 211.95 11048
544131 GPT Healthcare 29-Feb-2024 154.80 151.50 153.00 11645
544129 Juniper Hotels 28-Feb-2024 455.50 445.80 449.70 6039
544124 Vibhor Steel 20-Feb-2024 257.20 250.10 256.45 9346
544122 Entero Healthcar 16-Feb-2024 1,060.00 1,030.00 1,053.85 1352
544121 Rudra Gas 15-Feb-2024 171.25 168.00 171.25 64000
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant