New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544178 Piotex 17-May-2024 78.00 77.10 78.00 3600
544174 TBO Tek 15-May-2024 1,763.75 1,632.85 1,698.50 83984
544175 TGIF Agribusines 15-May-2024 94.00 93.00 93.00 8400
544176 Aadhar Hsg. Fin. 15-May-2024 400.15 385.80 387.95 137865
544173 Finelistings 14-May-2024 57.70 57.00 57.37 14000
544172 Indegene 13-May-2024 577.55 554.80 568.20 22253
544169 Amkay Products 08-May-2024 82.25 79.90 80.40 36000
544170 Sai Swami Metals 08-May-2024 57.43 54.70 57.20 60000
544171 Storage Tech 08-May-2024 179.95 171.00 173.10 105600
544165 Shivam 30-Apr-2024 51.79 49.75 50.89 18000
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant