New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544158 SRM Contractors 03-Apr-2024 184.05 179.75 183.35 4756
544151 Chatha Foods 27-Mar-2024 100.00 96.08 99.06 94000
544150 KP Green Engg. 22-Mar-2024 609.70 560.00 597.05 352000
544149 Krystal Integrat 21-Mar-2024 825.00 757.00 814.70 78068
544143 Royal 19-Mar-2024 132.30 126.10 130.00 6000
544144 Popular Vehicles 19-Mar-2024 261.00 251.50 254.55 11340
544141 Pune e 15-Mar-2024 165.70 162.00 162.95 283200
544139 Koura Fine Diamo 14-Mar-2024 46.50 46.00 46.00 6000
544140 Gopal Snacks 14-Mar-2024 345.40 331.95 342.40 13206
544138 J.G.Chemicals 13-Mar-2024 258.45 249.05 256.05 10772
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant