ADR Prices As on : 22-Jun-2024

Symbol Current($) Volume Net Change($) Change (%)
WNS 53.05 375169 0.28 0.53
TTM 25.14 0 0.00 0.00
WIT 5.88 7093411 -0.01 -0.17
RDY 71.56 343023 0.80 1.13
MTENY 0.28 0 0.00 0.00
INFY 18.06 22822115 -0.21 -1.15
HDB 63.41 2083068 0.17 0.27
IBN 27.70 8144132 -0.08 -0.29
SIFY 0.39 884573 0.00 -0.86
MMYT 80.55 645603 -1.63 -1.98
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant