Right Issues As on : 25-Jun-2024

Company Name Premium Ratio Record Date Ex Date
SEPC 3 6:55 25-Jun-2024 25-Jun-2024
Srestha Finvest 0 12:29 24-Jun-2024 24-Jun-2024
Mitcon Consult. 66 6:19 20-Jun-2024 20-Jun-2024
Sobha 1641 6:47 19-Jun-2024 19-Jun-2024
Bhandari Hosiery 5.26 15:32 19-Jun-2024 19-Jun-2024
Kshitij Polyline 4.4 4:5 18-Jun-2024 18-Jun-2024
Spright Agro 12.4 1:15 07-Jun-2024 07-Jun-2024
Guj. Toolroom 7 11:10 05-Jun-2024 05-Jun-2024
Integra Essentia 2.25 20:119 01-Jun-2024 31-May-2024
Nakoda Group 15 4:10 30-May-2024 30-May-2024
Mangalam Global 18 1:7 24-May-2024 24-May-2024
VSF Projects 40 3:2 24-May-2024 24-May-2024
IFL Enterprises 0 198:100 17-May-2024 17-May-2024
A B Infrabuild 8 1:8 17-May-2024 17-May-2024
Solara Active 365 1:3 15-May-2024 15-May-2024
Viji Finance 0.5 8:11 15-May-2024 15-May-2024
DSJ Keep Learn 0 7:9 14-May-2024 14-May-2024
Franklin Indust. 2.58 3:1 13-May-2024 13-May-2024
Ajooni Biotech 3 1:1 07-May-2024 07-May-2024
Sanginita Chemi. 8 1:2 07-May-2024 07-May-2024
Khoobsurat Ltd 0 50:19 04-May-2024 03-May-2024
Orient Tradelink 0 1:1 03-May-2024 03-May-2024
Billwin Indust. 24 1:1 29-Apr-2024 29-Apr-2024
Ashnoor Textile 10 1:4 26-Apr-2024 26-Apr-2024
Banas Finance 0 1:1 26-Apr-2024 26-Apr-2024
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant