Unusual Volume

Company Name LTP () Prev. Close () Change () Change (%) Vol. Change(%)
Britannia Inds. 5,297.75 5,330.30 463,385.00 -0.61 89.82
Coal India 473.70 480.20 11,124,175.00 -1.35 7.57
Power Grid Corpn 332.95 325.95 18,044,357.00 2.15 4.85
IndusInd Bank 1,490.40 1,527.15 4,609,137.00 -2.41 -12.20
Bajaj Auto 9,745.25 9,602.25 283,754.00 1.49 -15.05
Sun Pharma.Inds. 1,494.50 1,467.25 3,726,155.00 1.86 -15.82
Apollo Hospitals 6,259.55 6,170.00 357,273.00 1.45 -17.79
Dr Reddy's Labs 6,054.95 6,011.45 324,905.00 0.72 -24.46
Eicher Motors 4,870.90 4,845.50 302,473.00 0.52 -27.06
Tata Steel 177.96 179.94 47,597,307.00 -1.10 -27.33
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant