World Indices As on : 20-Jun-2024

Indices Country Date Index Value Net Change Change (%)
MerVal} Argentina 20-Jun-2024 1,576,462.00 19,032.37 1.22
Bovespa} Brazil 22-Jun-2024 121,341.13 895.22 0.74
DJIA} United States 22-Jun-2024 39,150.33 15.57 0.04
S&P 500} United States 22-Jun-2024 5,464.62 -8.55 -0.16
Nasdaq} United States 22-Jun-2024 17,689.36 -32.23 -0.18
S&P 100} United States 22-Jun-2024 2,642.48 -6.00 -0.23
Nasdaq 100} United States 22-Jun-2024 19,700.43 -51.87 -0.26
IPC} Mexico 22-Jun-2024 52,788.50 -544.54 -1.02
Santiago Ind IPSA} Chile 22-Jun-2024 6,488.75 -100.57 -1.53
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant