TopGainers

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTSTK MFSL 27-Jun-2024 PE 800 1.00 900.00 5,600 -12.50
OPTSTK PEL 27-Jun-2024 CE 980 0.50 900.00 33,750 -6.25
OPTSTK LTIM 27-Jun-2024 PE 3800 0.50 900.00 450 0.00
OPTSTK CHAMBLFERT 27-Jun-2024 PE 410 2.90 866.67 119,700 -8.70
OPTSTK UBL 27-Jun-2024 PE 1600 0.45 800.00 10,000 -7.41
OPTSTK M&MFIN 27-Jun-2024 PE 242.5 0.45 800.00 32,000 0.00
OPTSTK PFC 25-Jul-2024 PE 370 8.00 788.89 1,300 0.00
OPTSTK LTTS 27-Jun-2024 PE 4000 3.50 775.00 20,800 -5.45
OPTSTK GNFC 27-Jun-2024 PE 600 0.80 700.00 144,300 -1.77
OPTSTK GUJGASLTD 25-Jul-2024 CE 725 1.05 600.00 13,750 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant