Decrease in Open Interest %

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK GLENMARK 27-Jun-2024 1223.85 -0.59 4740050 -48.71
FUTSTK BOSCHLTD 27-Jun-2024 32853.7 0.98 151450 -42.85
FUTSTK INDIAMART 27-Jun-2024 2661.05 0.22 558300 -41.77
FUTSTK EXIDEIND 27-Jun-2024 574.4 0.66 9723600 -41.72
FUTSTK DIXON 27-Jun-2024 11622 0.55 894300 -40.80
FUTSTK LICHSGFIN 27-Jun-2024 735.4 0.52 15950000 -40.32
FUTSTK ABBOTINDIA 27-Jun-2024 26844 -0.12 79040 -39.48
FUTSTK GMRINFRA 27-Jun-2024 96.5 -1.58 102971250 -38.59
FUTSTK JKCEMENT 27-Jun-2024 4243.4 0.16 251500 -37.81
FUTSTK AUROPHARMA 27-Jun-2024 1221.3 -1.64 7125800 -36.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant