Lowest OpenInterest

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK SHREECEM 29-Aug-2024 27800 0.15 550 -4.35
FUTSTK ABBOTINDIA 29-Aug-2024 26814 0.00 640 6.67
FUTSTK MRF 29-Aug-2024 127095.8 -0.03 725 16.94
FUTIDX FINNIFTY 27-Aug-2024 23284.9 0.41 900 33.33
FUTSTK JKCEMENT 29-Aug-2024 4243.75 -2.62 1000 0.00
FUTSTK TORNTPHARM 29-Aug-2024 2861.7 -0.46 1250 25.00
FUTSTK BOSCHLTD 29-Aug-2024 32641.75 0.16 1500 27.66
FUTSTK PAGEIND 29-Aug-2024 39857 1.83 1995 27.88
FUTIDX NIFTYNXT50 26-Jul-2024 71800 0.48 3200 22.14
FUTSTK ALKEM 29-Aug-2024 5060 -3.81 3500 94.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant