Decrease in Open Interest %

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX MIDCPNIFTY 01-Jul-2024 CE 11875 300.00 -3.27 0 -100.00
OPTSTK BHARATFORG 27-Jun-2024 CE 1310 438.45 130.76 0 -100.00
OPTSTK BIOCON 29-Aug-2024 CE 350 21.00 10.53 0 -100.00
OPTSTK LT 27-Jun-2024 CE 2720 810.10 -7.95 0 -100.00
OPTSTK NAUKRI 25-Jul-2024 CE 6250 390.55 5.54 0 -100.00
OPTSTK INDHOTEL 25-Jul-2024 PE 680 42.00 -12.50 0 -100.00
OPTSTK TATACHEM 29-Aug-2024 CE 1100 69.65 0.00 0 -100.00
OPTSTK IGL 25-Jul-2024 CE 440 47.95 5.97 0 -100.00
OPTSTK HINDALCO 25-Jul-2024 CE 635 57.00 26.67 0 -100.00
OPTSTK PEL 25-Jul-2024 PE 840 26.90 -42.64 0 -100.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant