TopLosers

Select Type

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK ALKEM 29-Aug-2024 5,060.00 -3.81 3500 94.44
FUTSTK SAIL 25-Jul-2024 150.80 -3.70 103080000 37.65
FUTSTK SAIL 27-Jun-2024 149.80 -3.67 70532000 -29.66
FUTSTK SAIL 29-Aug-2024 152.05 -3.64 4480000 116.63
FUTSTK CONCOR 25-Jul-2024 1,061.00 -3.49 5432000 96.46
FUTSTK CONCOR 27-Jun-2024 1,054.50 -3.49 7253000 -16.62
FUTSTK CONCOR 29-Aug-2024 1,068.85 -3.49 196000 45.19
FUTSTK COLPAL 29-Aug-2024 2,855.70 -2.70 5600 6.67
FUTSTK JKCEMENT 29-Aug-2024 4,243.75 -2.62 1000 0.00
FUTSTK SUNTV 27-Jun-2024 757.25 -2.54 4918500 -19.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant