Increase in Open Interest %

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price() Change(%) OI OI chg(%)
OPTIDX MIDCPNIFTY 01-Jul-2024 CE 12350 93.65 11.36 51,525 68,600.00
OPTIDX MIDCPNIFTY 01-Jul-2024 CE 12600 20.95 -44.36 100,725 67,050.00
OPTIDX MIDCPNIFTY 01-Jul-2024 PE 11400 4.75 -22.76 70,500 46,900.00
OPTIDX MIDCPNIFTY 24-Jun-2024 PE 12275 0.05 -99.96 7,231,350 21,963.62
OPTSTK CROMPTON 25-Jul-2024 CE 460 9.90 -0.50 394,200 21,800.00
OPTIDX NIFTY 11-Jul-2024 PE 22100 14.40 -10.00 9,550 19,000.00
OPTIDX MIDCPNIFTY 01-Jul-2024 PE 11900 28.00 -50.04 300,300 16,583.33
OPTSTK CONCOR 25-Jul-2024 CE 1050 48.00 -33.33 149,000 14,800.00
OPTSTK NAUKRI 27-Jun-2024 PE 6550 68.45 -86.73 21,750 14,400.00
OPTSTK NAUKRI 27-Jun-2024 PE 6600 80.00 -67.03 42,750 14,150.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant