Increase in Open Interest %

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK GLENMARK 25-Jul-2024 1233 -0.51 4887225 2,922.87
FUTSTK LICHSGFIN 25-Jul-2024 739.95 0.43 15361000 521.65
FUTSTK ALKEM 25-Jul-2024 5049.2 -1.98 424400 503.70
FUTSTK SHREECEM 25-Jul-2024 27548.7 -0.06 88475 501.87
FUTSTK TATAPOWER 29-Aug-2024 439.85 -0.78 4337550 435.50
FUTSTK EICHERMOT 25-Jul-2024 4892.05 0.32 1509200 410.30
FUTSTK SBILIFE 25-Jul-2024 1465.05 -0.62 2574000 402.12
FUTSTK APOLLOHOSP 25-Jul-2024 6302.05 1.48 743000 395.33
FUTSTK OBEROIRLTY 25-Jul-2024 1921.5 1.22 2532600 382.40
FUTSTK BRITANNIA 25-Jul-2024 5367 -0.09 783200 381.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant