TopGainers

Select Type

As on : 24-Jun-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK ASTRAL 25-Jul-2024 2397 4.98 1345055 329.16
FUTSTK ASTRAL 27-Jun-2024 2388 4.90 1703981 -28.96
FUTSTK ASTRAL 29-Aug-2024 2404 4.88 19818 63.64
FUTSTK JUBLFOOD 27-Jun-2024 570.4 4.19 13097500 -35.38
FUTSTK JUBLFOOD 25-Jul-2024 557.9 3.97 11211250 83.00
FUTSTK CUMMINSIND 29-Aug-2024 4060.3 3.90 19200 18.52
FUTSTK CUMMINSIND 25-Jul-2024 4041.3 3.80 1553100 257.53
FUTSTK CUMMINSIND 27-Jun-2024 4040.05 3.76 2703600 -27.94
FUTSTK GODREJPROP 29-Aug-2024 3150 3.43 26550 24.21
FUTSTK GODREJPROP 25-Jul-2024 3131.9 3.41 1354950 157.46
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant