TopQuantity

Select Type

As on : 24-Jun-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 27-Jun-2024 XX 0 17.15 17.35 1777600000 1,566,480,000.00 2,688.08
FUTSTK IDEA 25-Jul-2024 XX 0 17.30 17.50 2334320000 1,446,040,000.00 2,504.54
FUTSTK IDFCFIRSTB 27-Jun-2024 XX 0 83.40 83.20 206677500 199,680,000.00 1,655.35
FUTSTK IDFCFIRSTB 25-Jul-2024 XX 0 83.70 83.50 163065000 175,530,000.00 1,461.29
FUTSTK CANBK 27-Jun-2024 XX 0 119.35 118.55 146724750 127,892,250.00 1,521.92
FUTSTK PNB 27-Jun-2024 XX 0 125.85 125.45 211456000 127,368,000.00 1,595.54
FUTSTK PNB 25-Jul-2024 XX 0 126.60 125.45 133520000 115,560,000.00 1,450.39
FUTSTK GMRINFRA 27-Jun-2024 XX 0 98.05 96.80 102971250 107,167,500.00 1,047.03
FUTSTK TATASTEEL 27-Jun-2024 XX 0 179.75 177.65 124987500 102,905,000.00 1,822.65
FUTSTK GMRINFRA 25-Jul-2024 XX 0 98.70 97.50 124233750 100,451,250.00 988.44
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant