TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATAMOTORS 25-Jul-2024 XX 0 968.05 965.55 27665550 18,984,900.00 1,832.42
FUTSTK ABFRL 27-Jun-2024 XX 0 315.75 318.65 21361600 18,564,000.00 585.79
FUTSTK AUBANK 27-Jun-2024 XX 0 666.65 680.25 17309000 18,554,000.00 1,232.23
FUTSTK INFY 25-Jul-2024 XX 0 1,539.60 1,532.80 21102400 18,330,000.00 2,803.13
FUTSTK BPCL 25-Jul-2024 XX 0 309.25 306.85 22532400 18,147,600.00 558.53
FUTSTK COALINDIA 27-Jun-2024 XX 0 480.80 474.15 38715600 17,488,800.00 829.95
FUTSTK HINDALCO 27-Jun-2024 XX 0 685.05 684.65 24358600 17,479,000.00 1,194.20
FUTSTK HINDPETRO 25-Jul-2024 XX 0 342.90 340.65 17406900 17,406,900.00 596.43
FUTSTK JUBLFOOD 27-Jun-2024 XX 0 547.45 568.75 13097500 16,898,750.00 941.56
FUTSTK ABFRL 25-Jul-2024 XX 0 314.95 316.20 18553600 16,239,600.00 511.37
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant