TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PFC 27-Jun-2024 XX 0 482.70 487.15 44113000 38,660,875.00 1,866.82
FUTSTK ASHOKLEY 25-Jul-2024 XX 0 237.50 242.10 29260000 38,215,000.00 913.19
FUTSTK NMDC 27-Jun-2024 XX 0 269.85 264.60 42475500 38,052,000.00 1,009.67
FUTSTK BANKBARODA 25-Jul-2024 XX 0 281.75 282.25 42918525 34,555,950.00 971.82
FUTSTK NMDC 25-Jul-2024 XX 0 271.50 266.10 30685500 33,993,000.00 907.17
FUTSTK NATIONALUM 27-Jun-2024 XX 0 193.75 189.70 41133750 33,682,500.00 634.48
FUTSTK FEDERALBNK 25-Jul-2024 XX 0 177.65 177.15 26880000 33,565,000.00 590.88
FUTSTK NTPC 27-Jun-2024 XX 0 360.30 362.90 63192000 33,276,000.00 1,203.69
FUTSTK VEDL 27-Jun-2024 XX 0 469.95 463.75 50659800 32,968,200.00 1,537.50
FUTSTK NTPC 25-Jul-2024 XX 0 362.60 365.35 34585500 32,200,500.00 1,172.87
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant