TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BPCL 27-Jun-2024 XX 0 307.35 304.85 47746800 21,367,800.00 652.94
FUTSTK BHEL 25-Jul-2024 XX 0 296.75 297.00 26927250 21,259,875.00 630.53
FUTSTK PETRONET 27-Jun-2024 XX 0 320.70 323.85 27477000 21,237,000.00 687.14
FUTSTK HINDPETRO 27-Jun-2024 XX 0 340.70 338.55 33029775 20,786,625.00 707.41
FUTSTK PETRONET 25-Jul-2024 XX 0 322.50 325.65 16335000 20,550,000.00 668.80
FUTSTK UPL 25-Jul-2024 XX 0 569.05 576.60 15753400 20,358,000.00 1,160.91
FUTSTK AXISBANK 27-Jun-2024 XX 0 1,237.10 1,229.80 27516875 19,546,875.00 2,405.24
FUTSTK IEX 25-Jul-2024 XX 0 183.05 184.10 30135000 19,522,500.00 359.00
FUTSTK M&MFIN 25-Jul-2024 XX 0 300.75 300.25 18072000 19,484,000.00 591.03
FUTSTK INFY 27-Jun-2024 XX 0 1,530.45 1,522.65 26325600 19,409,600.00 2,949.81
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant