TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDFC 27-Jun-2024 XX 0 123.25 122.80 63220000 27,765,000.00 340.01
FUTSTK M&MFIN 27-Jun-2024 XX 0 305.35 305.45 19890000 27,392,000.00 845.43
FUTSTK VEDL 25-Jul-2024 XX 0 473.45 466.80 30514100 27,330,900.00 1,282.72
FUTSTK ITC 25-Jul-2024 XX 0 422.85 425.60 41582400 27,137,600.00 1,153.97
FUTSTK ONGC 27-Jun-2024 XX 0 269.85 270.00 49634200 26,909,575.00 725.00
FUTSTK IDFC 25-Jul-2024 XX 0 124.15 123.65 38515000 26,795,000.00 330.57
FUTSTK TATAMOTORS 27-Jun-2024 XX 0 962.15 959.85 55006425 25,426,275.00 2,437.87
FUTSTK RBLBANK 27-Jun-2024 XX 0 264.05 257.40 51272500 25,282,500.00 645.79
FUTSTK LTF 25-Jul-2024 XX 0 184.65 181.95 28034746 25,071,978.00 454.43
FUTSTK BANDHANBNK 25-Jul-2024 XX 0 210.40 208.90 36310400 24,908,800.00 520.07
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant