TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ABCAPITAL 25-Jul-2024 XX 0 242.30 241.25 26584200 16,102,800.00 387.11
FUTSTK MANAPPURAM 27-Jun-2024 XX 0 191.05 193.90 33768000 16,077,000.00 308.37
FUTSTK COALINDIA 25-Jul-2024 XX 0 484.00 477.25 17700900 16,035,600.00 766.12
FUTSTK BIOCON 27-Jun-2024 XX 0 345.55 342.70 26042500 15,955,000.00 546.32
FUTSTK LICHSGFIN 25-Jul-2024 XX 0 736.80 739.70 15361000 15,922,000.00 1,173.37
FUTSTK LICHSGFIN 27-Jun-2024 XX 0 731.60 734.60 15950000 15,694,000.00 1,148.36
FUTSTK DLF 27-Jun-2024 XX 0 856.40 840.20 26216850 15,520,725.00 1,301.44
FUTSTK INDIACEM 25-Jul-2024 XX 0 233.75 236.60 17547900 15,338,100.00 360.14
FUTSTK AXISBANK 25-Jul-2024 XX 0 1,244.30 1,236.90 14428125 15,275,625.00 1,890.68
FUTSTK KOTAKBANK 27-Jun-2024 XX 0 1,774.30 1,770.50 25436800 15,271,600.00 2,698.92
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant