TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATAPOWER 27-Jun-2024 XX 0 439.55 436.05 59767875 30,746,250.00 1,343.12
FUTSTK POWERGRID 25-Jul-2024 XX 0 327.95 335.60 25599600 30,376,800.00 1,012.31
FUTSTK BHEL 27-Jun-2024 XX 0 294.80 295.10 53880750 29,841,000.00 878.73
FUTSTK BANDHANBNK 27-Jun-2024 XX 0 208.95 208.05 53980000 29,330,000.00 608.92
FUTSTK WIPRO 27-Jun-2024 XX 0 492.35 491.60 40840500 28,708,500.00 1,414.73
FUTSTK TATAPOWER 25-Jul-2024 XX 0 440.25 437.00 32945400 28,607,850.00 1,252.51
FUTSTK RECLTD 27-Jun-2024 XX 0 510.30 521.75 34782000 28,576,000.00 1,474.38
FUTSTK ITC 27-Jun-2024 XX 0 420.20 422.85 70259200 28,422,400.00 1,200.70
FUTSTK LTF 27-Jun-2024 XX 0 183.45 180.85 35713848 27,999,050.00 504.15
FUTSTK NATIONALUM 25-Jul-2024 XX 0 195.10 191.05 28372500 27,948,750.00 530.58
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant