TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK SBIN 25-Jul-2024 XX 0 841.10 838.90 31757250 24,340,500.00 2,036.25
FUTSTK WIPRO 25-Jul-2024 XX 0 494.35 494.25 28006500 24,312,000.00 1,203.27
FUTSTK ONGC 25-Jul-2024 XX 0 271.60 271.80 28291725 23,542,750.00 638.76
FUTSTK PFC 25-Jul-2024 XX 0 484.55 488.40 23257000 23,207,600.00 1,124.73
FUTSTK IEX 27-Jun-2024 XX 0 181.85 182.90 44587500 23,100,000.00 421.67
FUTSTK UPL 27-Jun-2024 XX 0 565.25 573.10 23010000 23,090,600.00 1,308.01
FUTSTK ICICIBANK 25-Jul-2024 XX 0 1,159.35 1,171.90 18166400 22,927,100.00 2,679.10
FUTSTK RBLBANK 25-Jul-2024 XX 0 265.55 258.65 19362500 21,665,000.00 555.92
FUTSTK RECLTD 25-Jul-2024 XX 0 508.90 520.30 23998000 21,528,000.00 1,109.19
FUTSTK ABCAPITAL 27-Jun-2024 XX 0 240.95 239.55 45662400 21,367,800.00 510.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant