TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK FEDERALBNK 27-Jun-2024 XX 0 176.95 176.25 61410000 50,625,000.00 885.79
FUTSTK SAIL 25-Jul-2024 XX 0 156.60 150.75 103080000 50,104,000.00 758.27
FUTSTK BANKBARODA 27-Jun-2024 XX 0 279.95 280.40 117146250 49,771,800.00 1,389.08
FUTSTK GAIL 25-Jul-2024 XX 0 216.40 214.25 48421800 49,698,225.00 1,060.51
FUTSTK IOC 27-Jun-2024 XX 0 166.85 166.20 95745000 48,828,000.00 811.52
FUTSTK MOTHERSON 25-Jul-2024 XX 0 188.55 189.20 37658400 45,972,500.00 861.20
FUTSTK ICICIBANK 27-Jun-2024 XX 0 1,154.80 1,168.65 50794100 43,445,500.00 5,065.92
FUTSTK IOC 25-Jul-2024 XX 0 168.00 167.25 55033875 42,407,625.00 709.61
FUTSTK POWERGRID 27-Jun-2024 XX 0 326.00 333.45 34686000 40,284,000.00 1,332.84
FUTSTK SBIN 27-Jun-2024 XX 0 835.50 833.40 52021500 38,827,500.00 3,225.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant