TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CANBK 25-Jul-2024 XX 0 120.05 119.25 88148250 99,920,250.00 1,191.95
FUTSTK TATASTEEL 25-Jul-2024 XX 0 180.85 178.85 75064000 79,436,500.00 1,416.75
FUTSTK HDFCBANK 27-Jun-2024 XX 0 1,663.80 1,672.40 87437350 65,549,550.00 10,929.73
FUTSTK BEL 27-Jun-2024 XX 0 305.20 310.25 74145600 63,663,300.00 1,965.67
FUTSTK HDFCBANK 25-Jul-2024 XX 0 1,674.40 1,683.90 83244700 59,402,750.00 9,972.47
FUTSTK SAIL 27-Jun-2024 XX 0 155.50 149.75 70532000 58,312,000.00 876.37
FUTSTK GAIL 27-Jun-2024 XX 0 214.90 212.85 88974600 55,856,175.00 1,183.37
FUTSTK ASHOKLEY 27-Jun-2024 XX 0 235.90 240.65 54725000 54,360,000.00 1,290.34
FUTSTK MOTHERSON 27-Jun-2024 XX 0 187.35 188.00 83957500 52,327,000.00 973.75
FUTSTK BEL 25-Jul-2024 XX 0 307.25 312.25 61269300 51,225,900.00 1,594.87
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant