DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IRCTC 27-Jun-2024 XX 0 1,009.95 -4.90 11884250 10580500 1,075.78
FUTSTK POLYCAB 27-Jun-2024 XX 0 7,266.15 177.35 952500 1450500 1,045.74
FUTSTK GMRINFRA 27-Jun-2024 XX 0 96.80 -1.55 102971250 107167500 1,047.03
FUTSTK ULTRACEMCO 27-Jun-2024 XX 0 10,787.20 107.40 1093200 946300 1,016.28
FUTSTK NMDC 27-Jun-2024 XX 0 264.60 -4.45 42475500 38052000 1,009.67
FUTSTK CONCOR 27-Jun-2024 XX 0 1,051.10 -38.15 7253000 9490000 1,002.34
FUTSTK MOTHERSON 27-Jun-2024 XX 0 188.00 0.75 83957500 52327000 973.75
FUTSTK AUROPHARMA 27-Jun-2024 XX 0 1,218.35 -20.40 7125800 8065750 990.24
FUTSTK JUBLFOOD 27-Jun-2024 XX 0 568.75 22.95 13097500 16898750 941.56
FUTSTK AMBUJACEM 27-Jun-2024 XX 0 657.30 2.05 24788700 14445900 941.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant