DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ABBOTINDIA 27-Jun-2024 XX 0 26,835.40 -32.90 79040 65660 175.89
FUTSTK BATAINDIA 27-Jun-2024 XX 0 1,457.20 -2.85 2357625 1187625 173.59
FUTSTK SYNGENE 27-Jun-2024 XX 0 705.95 -5.30 3047000 2307000 163.08
FUTSTK METROPOLIS 27-Jun-2024 XX 0 1,931.90 -17.05 1685200 836800 162.66
FUTSTK IPCALAB 27-Jun-2024 XX 0 1,128.95 -9.25 2122900 1422200 161.05
FUTSTK ZEEL 27-Jun-2024 XX 0 151.05 -3.40 112335000 10554000 160.08
FUTSTK TORNTPHARM 27-Jun-2024 XX 0 2,839.85 6.85 965750 561000 159.67
FUTSTK ATUL 27-Jun-2024 XX 0 6,450.35 -50.70 340950 228525 146.99
FUTSTK CHAMBLFERT 27-Jun-2024 XX 0 515.85 -8.35 6009700 2783500 143.46
FUTSTK LALPATHLAB 27-Jun-2024 XX 0 2,687.65 20.45 1103400 497400 133.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant