DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CANFINHOME 27-Jun-2024 XX 0 882.40 20.30 3237975 5672550 501.94
FUTSTK DABUR 27-Jun-2024 XX 0 600.10 9.90 16048750 8167500 486.81
FUTSTK HAL 27-Jun-2024 XX 0 5,320.75 167.65 8023500 918900 483.79
FUTSTK ZYDUSLIFE 27-Jun-2024 XX 0 1,081.70 -2.90 6093900 4504500 488.66
FUTSTK OFSS 27-Jun-2024 XX 0 9,788.40 23.60 771100 496700 484.63
FUTSTK PAGEIND 27-Jun-2024 XX 0 40,218.25 574.60 106140 114015 455.39
FUTSTK TATACONSUM 27-Jun-2024 XX 0 1,100.50 12.50 7905150 4121100 451.03
FUTSTK COROMANDEL 27-Jun-2024 XX 0 1,535.35 -5.35 3119200 2921100 447.61
FUTSTK NESTLEIND 27-Jun-2024 XX 0 2,529.30 31.95 4166200 1701000 428.92
FUTSTK IEX 27-Jun-2024 XX 0 182.90 1.00 44587500 23100000 421.67
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant