DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BIOCON 27-Jun-2024 XX 0 342.70 -3.15 26042500 15955000 546.32
FUTSTK ACC 27-Jun-2024 XX 0 2,588.60 1.85 2803500 2096700 538.32
FUTSTK TATACHEM 27-Jun-2024 XX 0 1,106.70 -18.50 6017550 4792150 530.37
FUTSTK BRITANNIA 27-Jun-2024 XX 0 5,316.35 -5.10 1768000 978000 519.12
FUTSTK ABCAPITAL 27-Jun-2024 XX 0 239.55 -1.50 45662400 21367800 510.20
FUTSTK TVSMOTOR 27-Jun-2024 XX 0 2,442.90 5.05 5157250 2087400 509.81
FUTSTK MPHASIS 27-Jun-2024 XX 0 2,401.00 -27.35 2969725 2121625 510.35
FUTSTK LTF 27-Jun-2024 XX 0 180.85 -2.70 35713848 27999050 504.15
FUTSTK SRF 27-Jun-2024 XX 0 2,427.55 -37.55 2612250 2078625 507.09
FUTSTK APOLLOTYRE 27-Jun-2024 XX 0 498.50 -3.10 9406100 10052100 497.92
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant