DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANDHANBNK 27-Jun-2024 XX 0 208.05 -1.80 53980000 29330000 608.92
FUTSTK SBICARD 27-Jun-2024 XX 0 728.75 2.25 11167200 8192800 596.11
FUTSTK JSWSTEEL 27-Jun-2024 XX 0 936.25 -0.65 9460800 6379425 595.55
FUTSTK ABFRL 27-Jun-2024 XX 0 318.65 2.55 21361600 18564000 585.79
FUTSTK APOLLOHOSP 27-Jun-2024 XX 0 6,261.35 94.80 1452750 929000 580.28
FUTSTK HDFCAMC 27-Jun-2024 XX 0 3,979.40 88.00 1997850 1442250 567.35
FUTSTK BHARATFORG 27-Jun-2024 XX 0 1,746.50 2.25 3505500 3226500 565.14
FUTSTK OBEROIRLTY 27-Jun-2024 XX 0 1,910.75 20.10 4337200 2927400 556.54
FUTSTK PIIND 27-Jun-2024 XX 0 3,802.25 50.35 965500 1454750 547.92
FUTSTK GUJGASLTD 27-Jun-2024 XX 0 607.75 8.85 5381250 9082500 543.94
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant