DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PERSISTENT 27-Jun-2024 XX 0 3,978.55 48.00 1557800 1858000 738.98
FUTSTK ONGC 27-Jun-2024 XX 0 270.00 0.00 49634200 26909575 725.00
FUTSTK INDHOTEL 27-Jun-2024 XX 0 648.45 12.65 9390000 11156000 720.77
FUTSTK UNITDSPR 27-Jun-2024 XX 0 1,296.15 38.50 6427400 5533500 706.66
FUTSTK GLENMARK 27-Jun-2024 XX 0 1,220.30 -7.30 4740050 5778975 705.63
FUTSTK HINDPETRO 27-Jun-2024 XX 0 338.55 -1.20 33029775 20786625 707.41
FUTSTK PETRONET 27-Jun-2024 XX 0 323.85 3.05 27477000 21237000 687.14
FUTSTK COFORGE 27-Jun-2024 XX 0 5,355.00 11.25 1392450 1271100 683.26
FUTSTK DRREDDY 27-Jun-2024 XX 0 6,035.40 50.90 1647375 1119875 673.85
FUTSTK JINDALSTEL 27-Jun-2024 XX 0 1,072.15 -3.65 6995000 6310000 670.89
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant