DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATAMOTORS 27-Jun-2024 XX 0 959.85 -2.00 55006425 25426275 2,437.87
FUTSTK AXISBANK 27-Jun-2024 XX 0 1,229.80 -6.50 27516875 19546875 2,405.24
FUTSTK BHARTIARTL 27-Jun-2024 XX 0 1,421.10 6.75 32342750 14524075 2,058.35
FUTSTK INDUSINDBK 27-Jun-2024 XX 0 1,490.50 -33.25 13885000 13811000 2,055.85
FUTSTK BEL 27-Jun-2024 XX 0 310.25 5.20 74145600 63663300 1,965.67
FUTSTK LT 27-Jun-2024 XX 0 3,537.45 0.45 10116900 5518950 1,956.63
FUTSTK PFC 27-Jun-2024 XX 0 487.15 3.60 44113000 38660875 1,866.82
FUTSTK TCS 27-Jun-2024 XX 0 3,811.75 -3.65 13834275 4908925 1,879.79
FUTSTK TATASTEEL 27-Jun-2024 XX 0 177.65 -2.40 124987500 102905000 1,822.65
FUTSTK M&M 27-Jun-2024 XX 0 2,914.70 71.60 9747150 6023500 1,734.02
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant