DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CUMMINSIND 27-Jun-2024 XX 0 4,048.50 146.40 2703600 4129500 1,644.72
FUTSTK IDFCFIRSTB 27-Jun-2024 XX 0 83.20 0.05 206677500 199680000 1,655.35
FUTSTK HINDUNILVR 27-Jun-2024 XX 0 2,437.70 0.35 12563100 6662700 1,628.36
FUTSTK PNB 27-Jun-2024 XX 0 125.45 -0.75 211456000 127368000 1,595.54
FUTSTK ADANIPORTS 27-Jun-2024 XX 0 1,458.50 -20.80 22124800 10728000 1,564.88
FUTSTK BAJFINANCE 27-Jun-2024 XX 0 7,092.00 -31.50 6173500 2163875 1,530.85
FUTSTK MARUTI 27-Jun-2024 XX 0 12,193.30 9.00 1691900 1255800 1,528.89
FUTSTK VEDL 27-Jun-2024 XX 0 463.75 -4.00 50659800 32968200 1,537.50
FUTSTK CANBK 27-Jun-2024 XX 0 118.55 -0.75 146724750 127892250 1,521.92
FUTSTK RECLTD 27-Jun-2024 XX 0 521.75 10.70 34782000 28576000 1,474.38
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant