DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ADANIENT 27-Jun-2024 XX 0 3,198.50 2.70 9821700 4624800 1,475.70
FUTSTK WIPRO 27-Jun-2024 XX 0 491.60 -0.70 40840500 28708500 1,414.73
FUTSTK BANKBARODA 27-Jun-2024 XX 0 280.40 0.80 117146250 49771800 1,389.08
FUTSTK POWERGRID 27-Jun-2024 XX 0 333.45 8.15 34686000 40284000 1,332.84
FUTSTK TATAPOWER 27-Jun-2024 XX 0 436.05 -3.35 59767875 30746250 1,343.12
FUTSTK UPL 27-Jun-2024 XX 0 573.10 8.65 23010000 23090600 1,308.01
FUTSTK ASHOKLEY 27-Jun-2024 XX 0 240.65 5.35 54725000 54360000 1,290.34
FUTSTK DLF 27-Jun-2024 XX 0 840.20 -17.05 26216850 15520725 1,301.44
FUTSTK ASIANPAINT 27-Jun-2024 XX 0 2,891.35 1.75 7605800 4437800 1,280.72
FUTSTK AUBANK 27-Jun-2024 XX 0 680.25 15.90 17309000 18554000 1,232.23
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant