DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK SUNPHARMA 27-Jun-2024 XX 0 1,496.85 29.10 12419750 6129900 916.41
FUTSTK VOLTAS 27-Jun-2024 XX 0 1,511.25 28.95 5857800 5939400 895.00
FUTSTK FEDERALBNK 27-Jun-2024 XX 0 176.25 0.40 61410000 50625000 885.79
FUTSTK TITAN 27-Jun-2024 XX 0 3,406.35 14.15 5475575 2602775 883.92
FUTSTK SHRIRAMFIN 27-Jun-2024 XX 0 2,876.80 53.35 3315300 3053100 869.89
FUTSTK BHEL 27-Jun-2024 XX 0 295.10 0.55 53880750 29841000 878.73
FUTSTK SAIL 27-Jun-2024 XX 0 149.75 -5.70 70532000 58312000 876.37
FUTSTK TECHM 27-Jun-2024 XX 0 1,401.35 0.55 10768200 6182400 865.00
FUTSTK HAVELLS 27-Jun-2024 XX 0 1,914.30 25.65 5036000 4455500 852.13
FUTSTK ASTRAL 27-Jun-2024 XX 0 2,382.75 111.45 1703981 3544853 830.09
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant