DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NTPC 27-Jun-2024 XX 0 362.90 3.55 63192000 33276000 1,203.69
FUTSTK INDIGO 27-Jun-2024 XX 0 4,310.05 2.90 6219900 2793600 1,205.52
FUTSTK ITC 27-Jun-2024 XX 0 422.85 2.75 70259200 28422400 1,200.70
FUTSTK HINDALCO 27-Jun-2024 XX 0 684.65 0.10 24358600 17479000 1,194.20
FUTSTK GAIL 27-Jun-2024 XX 0 212.85 -2.30 88974600 55856175 1,183.37
FUTSTK LICHSGFIN 27-Jun-2024 XX 0 734.60 3.80 15950000 15694000 1,148.36
FUTSTK DIXON 27-Jun-2024 XX 0 11,613.55 63.90 894300 976700 1,132.64
FUTSTK GRASIM 27-Jun-2024 XX 0 2,513.50 40.60 11990826 4469013 1,114.39
FUTSTK GODREJPROP 27-Jun-2024 XX 0 3,110.45 98.05 2287125 3558700 1,090.52
FUTSTK HEROMOTOCO 27-Jun-2024 XX 0 5,522.00 57.40 2358000 1987050 1,088.41
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant