DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK JKCEMENT 27-Jun-2024 XX 0 4,236.25 6.90 251500 313125 132.47
FUTSTK GRANULES 27-Jun-2024 XX 0 487.35 -1.70 7204000 1664000 81.45
FUTSTK PEL 27-Jun-2024 XX 0 873.35 -17.25 10996500 744000 65.10
FUTSTK GNFC 27-Jun-2024 XX 0 704.55 -11.55 5448300 874900 61.11
FUTSTK HINDCOPPER 27-Jun-2024 XX 0 332.60 2.10 26595400 1605900 52.60
FUTIDX NIFTYNXT50 28-Jun-2024 XX 0 71,571.00 583.95 5240 6900 49.13
FUTSTK BALRAMCHIN 27-Jun-2024 XX 0 443.45 -1.90 8153600 443200 19.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant