DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CROMPTON 27-Jun-2024 XX 0 430.90 4.90 12646800 7205400 306.95
FUTSTK COLPAL 27-Jun-2024 XX 0 2,839.55 10.35 1726200 1094450 310.01
FUTSTK ICICIGI 27-Jun-2024 XX 0 1,773.75 13.75 2854500 1686500 296.52
FUTSTK ALKEM 27-Jun-2024 XX 0 5,009.65 -105.15 915200 595900 299.84
FUTSTK RAMCOCEM 27-Jun-2024 XX 0 854.55 8.25 7378000 3482450 295.93
FUTSTK BALKRISIND 27-Jun-2024 XX 0 3,217.05 8.70 1354800 923400 296.65
FUTSTK INDIACEM 27-Jun-2024 XX 0 235.20 3.30 9755600 12670100 294.97
FUTSTK LAURUSLABS 27-Jun-2024 XX 0 429.30 0.35 11068700 6864600 294.41
FUTSTK MRF 27-Jun-2024 XX 0 125,552.80 282.70 37370 23095 290.55
FUTSTK PVRINOX 27-Jun-2024 XX 0 1,425.15 -10.05 2871385 1979648 282.71
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant