DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ICICIPRULI 27-Jun-2024 XX 0 607.00 2.80 10290000 6003000 363.67
FUTSTK BERGEPAINT 27-Jun-2024 XX 0 503.15 1.05 20898240 6864000 344.62
FUTSTK INDUSTOWER 27-Jun-2024 XX 0 341.50 3.00 72416600 10104800 340.95
FUTSTK IDFC 27-Jun-2024 XX 0 122.80 -0.05 63220000 27765000 340.01
FUTSTK LTTS 27-Jun-2024 XX 0 4,826.00 -45.00 901300 701800 340.47
FUTSTK AARTIIND 27-Jun-2024 XX 0 706.70 -0.80 6673000 4777000 336.91
FUTSTK UBL 27-Jun-2024 XX 0 2,086.95 19.90 1309200 1599200 329.76
FUTSTK ESCORTS 27-Jun-2024 XX 0 4,256.90 -65.55 800800 769175 329.56
FUTSTK MANAPPURAM 27-Jun-2024 XX 0 193.90 2.90 33768000 16077000 308.37
FUTSTK PIDILITIND 27-Jun-2024 XX 0 3,111.55 -29.30 1447500 1001250 311.93
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant