DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MARICO 27-Jun-2024 XX 0 622.40 11.80 12442800 6456000 398.47
FUTSTK DIVISLAB 27-Jun-2024 XX 0 4,521.05 4.70 1407800 889200 402.22
FUTSTK BSOFT 27-Jun-2024 XX 0 687.50 7.20 7762000 5822000 401.76
FUTSTK SBILIFE 27-Jun-2024 XX 0 1,453.65 -9.00 6718125 2671500 388.00
FUTSTK MCX 27-Jun-2024 XX 0 3,832.05 41.55 1792000 1009600 382.35
FUTSTK TATACOMM 27-Jun-2024 XX 0 1,851.55 5.70 4473000 2026500 374.09
FUTSTK MUTHOOTFIN 27-Jun-2024 XX 0 1,737.65 22.75 3926450 2141150 372.10
FUTSTK IGL 27-Jun-2024 XX 0 475.55 4.60 13696375 7793500 370.67
FUTSTK GODREJCP 27-Jun-2024 XX 0 1,379.35 19.95 4057500 2676500 367.20
FUTSTK BAJAJFINSV 27-Jun-2024 XX 0 1,589.50 9.35 8969000 2291000 361.31
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant