DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INDIAMART 27-Jun-2024 XX 0 2,655.30 5.90 558300 1052400 280.92
FUTSTK DEEPAKNTR 27-Jun-2024 XX 0 2,508.80 -41.55 1483800 1074900 270.81
FUTIDX FINNIFTY 25-Jun-2024 XX 0 23,091.20 128.80 63280 116840 268.72
FUTSTK NAVINFLUOR 27-Jun-2024 XX 0 3,664.15 -36.80 756900 702750 258.52
FUTSTK SHREECEM 27-Jun-2024 XX 0 27,383.35 -8.70 177100 92725 253.76
FUTSTK SUNTV 27-Jun-2024 XX 0 758.15 -19.75 4918500 3327000 253.00
FUTSTK MFSL 27-Jun-2024 XX 0 988.50 1.95 3849600 2450400 241.09
FUTSTK DALBHARAT 27-Jun-2024 XX 0 1,820.15 1.25 2286500 1306500 236.86
FUTSTK CUB 27-Jun-2024 XX 0 162.20 -0.75 16400000 11865000 191.29
FUTSTK MGL 27-Jun-2024 XX 0 1,490.65 5.35 1048000 1280800 191.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant