DerivativeSummary

Select Type

As on : 24-Jun-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price () Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTIDX NIFTY 27-Jun-2024 XX 0 23,543.20 67.70 10216175 6490150 15,240.08
FUTIDX BANKNIFTY 26-Jun-2024 XX 0 51,751.05 181.35 1820790 2337210 12,047.49
FUTSTK HDFCBANK 27-Jun-2024 XX 0 1,672.40 10.15 87437350 65549550 10,929.73
FUTSTK ICICIBANK 27-Jun-2024 XX 0 1,168.65 14.50 50794100 43445500 5,065.92
FUTSTK RELIANCE 27-Jun-2024 XX 0 2,887.50 -21.15 30764000 11266500 3,254.59
FUTSTK SBIN 27-Jun-2024 XX 0 833.40 -1.20 52021500 38827500 3,225.28
FUTSTK INFY 27-Jun-2024 XX 0 1,522.65 -9.15 26325600 19409600 2,949.81
FUTSTK KOTAKBANK 27-Jun-2024 XX 0 1,770.50 -4.95 25436800 15271600 2,698.92
FUTSTK IDEA 27-Jun-2024 XX 0 17.35 0.20 1777600000 1566480000 2,688.08
FUTIDX MIDCPNIFTY 24-Jun-2024 XX 0 12,273.50 108.55 814950 2041500 2,495.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant